Hosting, storage and data
| Subprocessor | Purpose | Personal data | Location |
|---|---|---|---|
| Vercel Inc. | Hosting and running the Service | All Service data, in transit | United States |
| PlanetScale, Inc. | Primary database | All Customer Personal Data stored by the Service | United States |
| Supabase, Inc. | Database, sign-in, file storage and live updates (being replaced by PlanetScale and AWS) | All Customer Personal Data stored by the Service | United States |
| Amazon Web Services, Inc. | File storage and live updates in the web app | Uploaded images and files; change notices and who is viewing a page | United States |
| Upstash, Inc. | Rate limiting and short-lived caches | IP addresses and account identifiers | United States |
Messaging
| Subprocessor | Purpose | Personal data | Location |
|---|---|---|---|
| Twilio Inc. | SMS, RCS and WhatsApp messages | Phone numbers and message content | United States |
| Resend (Plus Five Five, Inc.) | Email delivery | Email addresses and message content | United States |
| Apple Inc. | iOS push notifications and Wallet passes | Device tokens and notification content | United States |
| Google LLC (Firebase Cloud Messaging) | Android push notifications | Device tokens and notification content | United States |
Payments
| Subprocessor | Purpose | Personal data | Location |
|---|---|---|---|
| Stripe, Inc. | Ticket payments and payouts | Names, email addresses and payment details | United States |
| RevenueCat, Inc. | Mobile app subscriptions | Account identifiers and purchase records | United States |
AI
| Subprocessor | Purpose | Personal data | Location |
|---|---|---|---|
| OpenAI, L.L.C. | The in-app assistant, matching and text processing | Content sent to the feature, which may include names, roles and answers | United States |
| Anthropic, PBC | The in-app assistant and data cleanup | Content sent to the feature, which may include names, roles and answers | United States |
| Google LLC (Gemini) | Reading badges and imported schedules | Badge photos and uploaded documents | United States |
| Voyage AI | Text embeddings for matching | Profile and answer text | United States |
| Groq, Inc. | Text processing for messages and enrichment | Message and profile text | United States |
Enrichment and research
| Subprocessor | Purpose | Personal data | Location |
|---|---|---|---|
| Apollo.io (ZenLeads Inc.) | Contact and company enrichment | Names, email addresses and employers | United States |
| Exa Labs, Inc. | Web research for enrichment | Names and companies | United States |
| Firecrawl (Mendable, Inc.) | Reading public web pages for enrichment | Names and companies | United States |
Analytics and operations
| Subprocessor | Purpose | Personal data | Location |
|---|---|---|---|
| PostHog, Inc. | Product analytics | Usage events, device and browser data, IP addresses | United States |
| IPGeolocation (ipgeolocation.io) | Approximate location of link clicks and page views | IP addresses | United States |
| Slack Technologies, LLC | Internal operational alerts to Boop staff | Names and account identifiers in alerts | United States |